4A Heads Work in progress
|
SEAT work on Kwik Way 020 Seat and Guide Machine
|
lift int. ex.
.100 56.7 43.9
.200 117.4 82.8
.300 160.3 102.6
.400 184.8 110.9
.500 190.6 115.4
.600 194.8 119.1
Avg. flow #'s
int. 150.7 ex. 82.1
lift int. ex
.100 70.2 55.5
.200 134.4 102.6
.300 180.3 129.8
.400 219.6 149.2
.500 235.7 156.8
.600 237.2 163.8
AVG. flow #'s
int.179.5 Ex. 108.2